Taylor
Market InsightsTaylor is a city in Williamson County, Texas, United States. The population was 13,575 at the 2000 census; it was 15,191 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
370 Properties
370 homes for sale in Taylor
- 1/39 394 Beds 3 Baths 2,461 SqFt$385,000Active
- 1/29 293 Beds 2 Baths 1,176 SqFt$329,900Active
- 1/37 373 Beds 2 Baths 1,618 SqFt$335,000Active
- 1/14 142 Beds 1 Bath 2,844 SqFt$1,600Active
- 1/15 152 Beds 1 Bath 20,844 SqFt$1,500Active
- 1/36 363 Beds 2 Baths 2,484 SqFt$402,000Active
- 1/12 122 Beds 1 Bath 848 SqFt$205,000Active
- 1/7 71 Bed 1 Bath 700 SqFt$875Active
- 1/7 71 Bed 1 Bath 700 SqFt$875Active
- 1/25 253 Beds 2 Baths 1,624 SqFt$319,000Price Dropped by $10K
- 1/29 292 Beds 2 Baths 1,920 SqFt$299,999Price Dropped by $10K
- 1/16 162 Beds 1 Bath 1,324 SqFt$275,000Active
- 1/18 182 Beds 1 Bath 2,844 SqFt$1,500Active
- 1/33 333 Beds 2 Baths 1,360 SqFt$318,980Active
- 1/34 342 Beds 1 Bath 874 SqFt$219,000Price Dropped by $6K
- 1/38 383 Beds 2 Baths 1,917 SqFt$1,199,999Active
- 1/29 293 Beds 2 Baths 1,146 SqFt$1,995,000Active
2901 and 501 S Main ST, Taylor, TX 76574
Listed by Keller Williams Realty Lone St
Single Family Home, Vacant Land
- 1/22 223 Beds 2 Baths 1,619 SqFt$395,000Price Dropped by $10K
- 1/29 294 Beds 3 Baths 1,944 SqFt$2,100Active
- 1/11 114 Beds 3 Baths 2,640 SqFt$479,890Active
- 1/3 33 Beds 3 Baths 1,880 SqFt$379,890Active
- 1/6 63 Beds 3 Baths 1,880 SqFt$379,890Active
- 1/3 33 Beds 3 Baths 1,780 SqFt$374,890Active
- 1/6 64 Beds 4 Baths 2,300 SqFt$434,890Active
Neighborhoods in Taylor
3250 F. M. 1331 And County Road 415AlexanderAm40Sdxi - Mh EastAveryAvery GlenAvery Glen Ph 1, Block BAvery Glen Ph IAvery Glen Ph IiAw0214 Aw0214 - Eaves, J.C. Sur., Acres 14.1925, &Aw0348 - JohnsonAw0430Backman AcresBakerBaker AddBaker Wm J SurBel-Air Sec 03Bel-Air Sec 04Bohls 1 AddBohls 3 AddBoxwoods At Taylor
Show More